<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InVivoLink</title>
	<atom:link href="http://www.invivolink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invivolink.com</link>
	<description>Orthopedic Implant Data Collection and Registry Software</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlueCross BlueShield, BMW, Best Buy, And De Beers Venture Into New Investments</title>
		<link>http://www.invivolink.com/media_coverage/bluecross-blueshield-bmw-best-buy-and-de-beers-venture-into-new-investments/</link>
		<comments>http://www.invivolink.com/media_coverage/bluecross-blueshield-bmw-best-buy-and-de-beers-venture-into-new-investments/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:50:29 +0000</pubDate>
		<dc:creator>Riley Strong</dc:creator>
		
		<guid isPermaLink="false">http://www.invivolink.com/?post_type=media_coverage&#038;p=1231</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>BlueCross Blueshield: The health-insurance behemoth is pouring roughly $300 million into startups such as &#8230; InVivoLink, which tracks and analyzes data from medical implants.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1232" title="Fast Company Logo" src="http://www.invivolink.com/wp-content/uploads/Fast-Company-Logo.gif" alt="" width="251" height="68" /></p>
<p>&nbsp;</p>
<p><strong>BlueCross Blueshield: </strong>The health-insurance behemoth is pouring roughly $300 million into startups such as &#8230; InVivoLink, which tracks and analyzes data from medical implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/media_coverage/bluecross-blueshield-bmw-best-buy-and-de-beers-venture-into-new-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet InVivoLink at HIMSS12 in Las Vegas</title>
		<link>http://www.invivolink.com/blog/himss12/</link>
		<comments>http://www.invivolink.com/blog/himss12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:40:10 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=1220</guid>
		<description><![CDATA[InVivoLink will be at HIMSS12 in Las Vegas.]]></description>
			<content:encoded><![CDATA[<p>InVivoLink is excited to be attending the <a title="HIMSS12" href="http://www.himssconference.org/?src=hwnav">HIMSS12</a> Conference in Las Vegas on February 20-23.  Please contact John Bass (jbass@invivolink.com) if you are interested in speaking with an InVivoLink representative at the show.<a href="http://www.invivolink.com/blog/himss12/attachment/himss12/" rel="attachment wp-att-1221"><img class="alignnone size-full wp-image-1221" title="himss12" src="http://www.invivolink.com/wp-content/uploads/himss12.jpg" alt="" width="700" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up with the American Joint Replacement Registry?</title>
		<link>http://www.invivolink.com/media_coverage/what%e2%80%99s-up-with-the-american-joint-replacement-registry/</link>
		<comments>http://www.invivolink.com/media_coverage/what%e2%80%99s-up-with-the-american-joint-replacement-registry/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:00:30 +0000</pubDate>
		<dc:creator>Riley Strong</dc:creator>
		
		<guid isPermaLink="false">http://www.invivolink.com/?post_type=media_coverage&#038;p=1215</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>At this year’s annual AAOS meeting, the American Joint Replacement Registry (AJRR) announced that they were &#8220;open for business.&#8221;&#8230; Last week, Nashville, Tennesse-based InVivoLink published a joint press release with the AJRR to announce that they would be enabling a direct feed of registry data to the national registry.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1216" title="Orthopreneur" src="http://www.invivolink.com/wp-content/uploads/ORTHOPRENEUR-300x39.png" alt="" width="300" height="39" /></p>
<p>&nbsp;</p>
<p>At this year’s annual AAOS meeting, the American Joint Replacement Registry (AJRR) announced that they were &#8220;open for business.&#8221;&#8230; Last week, Nashville, Tennesse-based InVivoLink published a joint press release with the AJRR to announce that they would be enabling a direct feed of registry data to the national registry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/media_coverage/what%e2%80%99s-up-with-the-american-joint-replacement-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Joint Replacement Registry Partners with InVivoLink</title>
		<link>http://www.invivolink.com/media_coverage/american-joint-replacement-registry-partners-with-invivolink/</link>
		<comments>http://www.invivolink.com/media_coverage/american-joint-replacement-registry-partners-with-invivolink/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:05 +0000</pubDate>
		<dc:creator>Riley Strong</dc:creator>
		
		<guid isPermaLink="false">http://www.invivolink.com/?post_type=media_coverage&#038;p=1210</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>InVivoLink has partnered with the American Joint Replacement Registry to collaborate on technology that would automate the feed of orthopedic implant data to AJRR&#8217;s registry platform, according to a joint news release.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1211 alignnone" title="Beckers Orthopedic, Spine, and Pain Management Review" src="http://www.invivolink.com/wp-content/uploads/beckersorthopedicandspine-300x80.gif" alt="" width="300" height="80" /></p>
<p>&nbsp;</p>
<p>InVivoLink has partnered with the American Joint Replacement Registry to collaborate on technology that would automate the feed of orthopedic implant data to AJRR&#8217;s registry platform, according to a joint news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/media_coverage/american-joint-replacement-registry-partners-with-invivolink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivoLink and American Joint Replacement Registry Collaborate for Patient Safety</title>
		<link>http://www.invivolink.com/press_releases/invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/</link>
		<comments>http://www.invivolink.com/press_releases/invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:12:08 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
		
		<guid isPermaLink="false">http://www.invivolink.com/?post_type=press_releases&#038;p=1204</guid>
		<description><![CDATA[InVivoLink and the American Joint Replacement Registry (AJRR) have announced the two organizations will collaborate on technology that automates the feed of orthopedic implant data to the AJRR’s registry platform. The direct link between InVivoLink’s registry data acquisition tools and the AJRR facilitates a nationwide orthopedic implant registry project designed to monitor medical device performance and improve patient outcomes.]]></description>
			<content:encoded><![CDATA[<h4>Announce Automated Feed to Grow National Orthopedic Implant Database</h4>
<p>&nbsp;</p>
<p><strong>February 7, 2012 (Nashville, Tenn.) </strong>&#8212; <a href="http://www.invivolink.com/">InVivoLink</a> and the <a href="http://orthodoc.aaos.org/ajrr/grp_index.cfm">American Joint Replacement Registry</a> (AJRR) have announced the two organizations will collaborate on technology that automates the feed of orthopedic implant data to the AJRR’s registry platform. The direct link between InVivoLink’s registry data acquisition tools and the AJRR facilitates a nationwide orthopedic implant registry project designed to monitor medical device performance and improve patient outcomes.</p>
<p>“The AJRR’s new collaboration with InVivoLink is a valuable one, because it strengthens the AJRR’s mission of improving patient safety and increasing quality of care while removing costs,” said David Lewallen, M.D., chair of the AJRR.</p>
<p>Projected growth in total joint replacement procedures coupled with their rising costs present significant challenges for providers and payers. The combined initiative by InVivoLink and the AJRR addresses these issues by providing data to support evidence-based medicine, identifying patients at risk for poor outcomes, improving the tracking of complication rates, and enhancing management of device recalls.</p>
<p>InVivoLink is a web-based platform that automates implant registry data capture throughout the continuum of care. InVivoLink’s innovative <a href="http://www.invivolink.com/solutions/hospitals/">data collection process</a> simplifies providers’ participation in local and national registry initiatives by using automated processes and delivering high-quality data.</p>
<p>“As a former total joint replacement surgeon at The New Mexico Center for Joint Replacement Surgery and one who has maintained a comprehensive research database for all total hip and knee replacements since 1982, I understand the importance of collecting accurate data associated with the patient and his or her implants. Now that I’m in an administrative role with a hospital, I value the efficient and effective mode of data collection through InVivoLink’s process. Having their assistance in gathering the right metrics for not only a national joint registry but also monitoring fiscal performance has been a tremendous success,” said Richard E. White, Jr., M.D., who practiced in Albuquerque for 30 years and currently is an administrative consultant for clinical and fiscal development in total joint replacement for the three hospitals of Lovelace Health System in Albuquerque.</p>
<p>“InVivoLink is dedicated to supporting the AJRR’s initiative by making it easy to participate in the national registry while providing an overarching value proposition to the hospital,” said <a href="http://www.invivolink.com/about/management-team/">Ryan Wells, InVivoLink CEO</a>. “What we are doing is remarkable because it is a system that supports evidence-based medicine while paying for itself through operational value to the hospital.”</p>
<p><strong>About the American Joint Replacement Registry (AJRR)</strong></p>
<p>The AJRR is a multi-stakeholder, independent, not-for-profit organization with diverse national constituents and the goal of optimizing patient outcomes through collection of data on all primary and revision total joint replacement procedures in the U.S. The mission of the registry is to improve patient safety, increase quality of care and reduce the cost of care. Learn more at <a href="http://orthodoc.aaos.org/ajrr/grp_index.cfm">http://orthodoc.aaos.org/ajrr/grp_index.cfm</a>.</p>
<p><strong>About InVivoLink</strong></p>
<p>InVivoLink (IVL) collects, monitors and disseminates medical device data via its implant registry technology. IVL works to improve clinical outcomes, elevate the patient experience, and remove waste throughout the continuum of care by enabling providers to more effectively engage patients and partners. For more information, visit <a href="http://www.invivolink.com">www.invivolink.com</a>.</p>
<p>&nbsp;</p>
<p align="center"><strong># # #</strong></p>
<p align="center"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/press_releases/invivolink-and-american-joint-replacement-registry-collaborate-for-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet InVivoLink in San Francisco During AAOS 12</title>
		<link>http://www.invivolink.com/blog/aaos-12/</link>
		<comments>http://www.invivolink.com/blog/aaos-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:49 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=1180</guid>
		<description><![CDATA[InVivoLink will be at the 2012 American Academy of Orthopaedic Surgeons annual conference in San Francisco, February 7-11.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invivolink.com/blog/aaos-12/attachment/annualmeetingbanner/" rel="attachment wp-att-1182"><img class="alignnone size-full wp-image-1182" title="annualmeetingbanner" src="http://www.invivolink.com/wp-content/uploads/annualmeetingbanner.jpg" alt="" width="450" height="100" /></a></p>
<p>InVivoLink will be at the <a title="AAOS 2012 Conference" href="http://http://www.aaos.org/education/anmeet/anmeet.asp" target="_blank">2012 American Academy of Orthopaedic Surgeons Annual Conference</a> in San Francisco, February 7-11.  Set up a meeting with an InVivoLink representative to learn more about how InVivoLink&#8217;s technology streamlines <strong>Level 3 Registry </strong>initiatives, collects and analyzes <strong>quality data</strong>, improves <strong>orthopedic research</strong>, and puts physicians in position to <strong>control practice risks over the episode of care</strong>.</p>
<p>InVivoLink will be hosting a series of events during AAOS to celebrate a number of significant milestones since AAOS 2011, including:</p>
<ul>
<li>Growth within two large U.S. for-profit hospital systems</li>
<li>Level 3 registry projects implemented in one of the largest U.S. no-profit hospital systems</li>
<li>Advancing a community hospital&#8217;s efforts to participate in a CMS bundled payment initiative</li>
<li>Adoption in one of the Acute Care Episode (ACE) demonstration sites</li>
</ul>
<p>For more information, contact Tim Kinner ( <a href="mailto:tkinner@invivolink.com">tkinner@invivolink.com</a> ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/aaos-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrthoTec:  InVivoLink Listed in &#8220;Top 5 Orthopaedic Technologies of 2011&#8243;</title>
		<link>http://www.invivolink.com/blog/orthotec-invivolink-listed-in-top-5-orthopaedic-technologies-of-2011/</link>
		<comments>http://www.invivolink.com/blog/orthotec-invivolink-listed-in-top-5-orthopaedic-technologies-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:34:09 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=1137</guid>
		<description><![CDATA[Maria Fontanazza at OrthoTec recently released her top five orthopaedic technologies of 2011.  We are proud that InVivoLink's "OrthoPod" iPad application for physicians made the list.]]></description>
			<content:encoded><![CDATA[<p>Maria Fontanazza at OrthoTec recently released her <a title="Best Technologies of 2011" href="http://www.orthotec.com/blog/orthotalk/best-technologies-2011" target="_blank">top five orthopaedic technologies of 2011</a>.  We are proud that InVivoLink&#8217;s &#8220;<strong>OrthoPod</strong>&#8221; iPad application for physicians made the list.  Other selections in the top five list are:</p>
<ul>
<li> <a title="Vanderbilt's bionic leg" href="http://news.vanderbilt.edu/2011/08/bionic-leg/" target="_blank">Vanderbilt University Medical Center&#8217;s bionic leg</a></li>
<li>Smith &amp; Nephew&#8217;s iPod Touch interface for its Dash Smart Instrument System</li>
<li>The <a title="Conformis" href="http://www.conformis.com/" target="_blank">ComforMIS </a>iTotal Knee Replacement System</li>
<li>The <a href="http://www.orthotec.com/blog/orthotalk/students-give-more-ammo-prosthetics" target="_blank">Artificial Muscle-Operated (AMO) Arm</a> developed by students at Ryerson University</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/orthotec-invivolink-listed-in-top-5-orthopaedic-technologies-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Wells Interview at BluePrint Health IT Innovation Exchange Summit [VIDEO]</title>
		<link>http://www.invivolink.com/blog/ryan_wells_interview/</link>
		<comments>http://www.invivolink.com/blog/ryan_wells_interview/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:53:48 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=1111</guid>
		<description><![CDATA[In this interview, InVivoLink's CEO, Ryan Wells, discusses how InVivoLink is helping best-in-class orthopedic centers manage registry data collection, patient engagement, and quality across the episode of care.]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_698555" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/dbad3c8096ad0fd68c55c010de480748cb0af8a1.bin&#038;stillUrl=http://embed.wistia.com/deliveries/1d067687bba207a7e7ac69e6db8f22809b029f69.bin&#038;playButtonVisible=true&#038;controlsVisibleOnLoad=false&#038;unbufferedSeek=true&#038;autoLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2803&#038;mediaID=wistia-production_698555&#038;mediaDuration=165.0" /><param name="movie" value="http://embed.wistia.com/flash/embed_player_v2.0.swf" /><embed src="http://embed.wistia.com/flash/embed_player_v2.0.swf" name="wistia_698555" type="application/x-shockwave-flash" width="600" height="338" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/dbad3c8096ad0fd68c55c010de480748cb0af8a1.bin&#038;stillUrl=http://embed.wistia.com/deliveries/1d067687bba207a7e7ac69e6db8f22809b029f69.bin&#038;playButtonVisible=true&#038;controlsVisibleOnLoad=false&#038;unbufferedSeek=true&#038;autoLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2803&#038;mediaID=wistia-production_698555&#038;mediaDuration=165.0"></embed></object><script src="http://embed.wistia.com/embeds/v.js"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_698555','600','338',{videoUrl:'http://embed.wistia.com/deliveries/21f18d7ed467ed6c5edb20d91a6eea76a41a7137.bin',stillUrl:'http://embed.wistia.com/deliveries/1d067687bba207a7e7ac69e6db8f22809b029f69.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_2803',mediaId:'wistia-production_698555',mediaDuration:165.0})</script></p>
<p>In this interview, InVivoLink&#8217;s CEO, Ryan Wells, discusses how InVivoLink is helping best-in-class orthopedic centers manage registry data collection, patient engagement, and quality across the episode of care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/ryan_wells_interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivoLink Value Stories:  Engaging Physical Therapists &amp; Patients by Cindy Kington, PT [VIDEO]</title>
		<link>http://www.invivolink.com/blog/physical-therapist-engagement/</link>
		<comments>http://www.invivolink.com/blog/physical-therapist-engagement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:47:00 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=964</guid>
		<description><![CDATA[Using mobile technologies and the "ImplantLink" patient portal, InVivoLink successfully engages patients and their care team in improving care and understanding outcomes.  ]]></description>
			<content:encoded><![CDATA[<div id="wistia_b69a96c0bb" style="width:873px;height:366px;" data-video-width="600" data-video-height="338"><object id="wistia_b69a96c0bb_seo" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="display:block;height:100%;position:relative;width:100%;"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v2.0.swf"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/038fd560b2c0387e3abe042b23e6fc6528ca00e5.bin&#038;&#038;hdUrl=http://embed.wistia.com/deliveries/2e0565242ff687777814eba87602eb34067ff44f.bin&#038;stillUrl=http://embed.wistia.com/deliveries/4b55497502dd7e870acb0bddefdac4a8401c752c.bin"></param><embed src="http://embed.wistia.com/flash/embed_player_v2.0.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/038fd560b2c0387e3abe042b23e6fc6528ca00e5.bin&#038;hdUrl=http://embed.wistia.com/deliveries/2e0565242ff687777814eba87602eb34067ff44f.bin&#038;stillUrl=http://embed.wistia.com/deliveries/4b55497502dd7e870acb0bddefdac4a8401c752c.bin" style="display:block;height:100%;position:relative;width:100%;"></embed></object></div>
<p><noscript id="wistia_b69a96c0bb_noscript_transcript">I&#8217;m Cindy Kington. I&#8217;m the Director of Rehab Services at Maury Regional Hospital in Columbia, Tennessee. A typical day for us is around 60 patients in our two busiest clinics. </p>
<p>Our therapists have two different surveys that they&#8217;re are performing, one for total hip replacements, and one for total knee replacements. So the day of surgery when the physician is scheduling their surgery, they walk in, it just takes a few minutes to complete the study. And it will help give us information on what we&#8217;re doing with the patient for exercises, what we&#8217;re doing to train them for function, getting around in the community. </p>
<p>The learning curve is very short. We were instructed on how to use the software. The supervisors were instructed, we took that back to the staff, the staff caught very quickly because it was very user friendly. </p>
<p>We were really excited to be able to capture information before surgery and after surgery. And looking back at this information, we&#8217;ll be able to tweak our care to provide the best care and the best quality. And so in looking for quality with our patients, it&#8217;s very important, and also functional outcomes because functional outcomes really lead to patient satisfaction. </noscript><br />
<script charset="ISO-8859-1" src="http://fast.wistia.com/static/E-v1.js"></script><br />
<script charset="ISO-8859-1" src="http://fast.wistia.com/static/concat/E-v1-gridify%2Ctranscript-v1%2CW-v1-wistia_url_min%2Csocialbar-v1.js"></script></p>
<p><script>//<![CDATA[
wistiaEmbed = Wistia.embed("b69a96c0bb", {
  videoWidth: "600",
  videoHeight: "338"
});
Wistia.plugin.socialbar(wistiaEmbed, {
  version: "v1",
  buttons: "twitter-googlePlus-facebook",
  tweetText: "InVivoLink Value Stories: Engaging Physical Therapists &#038; Patients"
});
Wistia.plugin.transcript(wistiaEmbed, {
  version: "v1",
  videoId: "b69a96c0bb",
  position: "right"
});
//]]</script></p>
<p>Using mobile technologies and the "<a title="ImplantLink" href="http://www.invivolink.com/solutions/patients/" target="_blank">ImplantLink</a>" patient portal, InVivoLink successfully engages patients and their care team in improving care and understanding outcomes.  By bringing clinicians closer together around a patient's specific needs, care is personalized, care transitions are improved, and the patient's return to functional satisfaction is accelerated.</p>
<p>In this video, Cindy Kington, PT, CHT explains how InVivoLink helps Maury Regional Hospital collect pre- and post-operative data on patient function and outcomes.  According to Cindy, InVivoLink allows the physicians and therapists at Maury Regional to coordinate patient care in new ways that improve functional outcomes and drive better patient satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/physical-therapist-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVivoLink Selected As Finalist for BluePrint Health IT Innovation Exchange</title>
		<link>http://www.invivolink.com/blog/invivolink-selected-as-finalist-blueprinthit/</link>
		<comments>http://www.invivolink.com/blog/invivolink-selected-as-finalist-blueprinthit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:28:24 +0000</pubDate>
		<dc:creator>John Bass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.invivolink.com/?p=967</guid>
		<description><![CDATA[This week InVivoLink will be participating in the BluePrint Health IT Innovation Exchange Summit.  The event is being held in Indianapolis on Tuesday, November 29.  InVivoLink was chosen as a finalist from a group of over 40 emerging healthcare technology companies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invivolink.com/blog/invivolink-selected-as-finalist-blueprinthit/attachment/blueprint-image/" rel="attachment wp-att-971"><img class="alignnone size-full wp-image-971" title="blueprint image" src="http://www.invivolink.com/wp-content/uploads/blueprint-image-e1322505297175.jpg" alt="" width="150" height="83" /></a>This week InVivoLink will be participating in the <a title="BluePrint HIT Summit" href="http://blueprinthitsummit.com/innovation/" target="_blank">BluePrint Health IT Innovation Exchange Summit</a>.  The event is being held in Indianapolis on Tuesday, November 29.  InVivoLink was chosen as a finalist from a group of over 40 emerging healthcare technology companies.</p>
<p>InVivoLink will be focusing on its collaborative implant registry and care coordination platform which is designed to improve quality and remove waste across the orthopedic episode of care.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invivolink.com/blog/invivolink-selected-as-finalist-blueprinthit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

